Skip to main content

Thank You – First and foremost, thank you all ever so much for your fantastic support last Saturday (22nd September) and a huge congratulations for showing the grit and determination to get out on the course. We hope that you enjoyed the event, in-spite of the ‘character building’ weather conditions!

Results & Race Report – Please see the race results below.

Photos – These will be uploaded onto the website over the coming weeks. These take a little longer to do and so please bear with us. Unfortunately, a large number were affected by rain spots on the camera lens but we will try to edit and use as many as possible.

Feedback – We would very much welcome your feedback – positive and constructive. Please do add a comment on Facebook/Twitter etc.

10KM RESULTS – MALE
No Name M Start Time Time at Finish Race Time Finishing Position
209 Mike Spearing M 09:00 9:55:56 00:55:56 3
210 Ollie Spearing M 09:00 09:53:23 00:53:23 2
215 Mathew Benfield M 09:00 09:59:43 00:59:43 4
224 DEK 10kM Power Rangers: Ian Lowe M 09:00 09:51:55 00:51:55 1
225 DEK 10kM Power Rangers: Dave Lucas M 09:00 10:14:54 01:14:54 =7
226 DEK 10kM Power Rangers: Jon Maloney M 09:00 10:05:12 01:05:12 6
229 DEK 10kM Power Rangers: David Quince M 09:00 10:14:54 01:14:54 7
230 Team G: Simon Arthur M 09:00 10:00:31 01:00:31 5

10KM RESULTS – FEMALE
No Name F Start Time Time at Finish Race Time Finishing Position
201 Team G: Lucy Wyman F 09:00 10:00:31 01:00:31 =2
202 Team G: Gina Demontis F 09:00 10:00:31 01:00:31 =2
203 The Effing Jeffers: Rachel Abel F 09:00 10:57:42 01:57:42 8
204 The Effing Jeffers:
Sian Holtom F 09:00 10:57:39 01:57:39 7
211 Juliette Frampton F 09:00 10:24:45 01:24:45 6
212 Rachel Fisher F 09:00 10:24:28 01:24:28 5
220 DEK 10kM Power Rangers: Sarah Roberts F 09:00 10:13:07 01:13:07 3
221 DEK 10kM Power Rangers: Nicole D’Souza F 09:00 10:14:52 01:14:52 4
232 Chloe Jefferies F 09:00 09:59:47 00:59:47 1

WINNING 10KM TEAM: Team G in 1:00:31

NOTE: A further 15 10K runners registered but did not start.

HALF MARATHON RESULTS – MALE
Black no’s Name M Start Time Time at Finish Race Time Finishing Position
102 Steve McAnulla M 08:45:00 12:00:00 03:15:00 9
109 Neil Sowerby M 08:45:00 11:32:00 02:47:00 6
110 Andrew Dewell M 08:45:00 11:33:00 02:48:00 =7
111 Nick Dewell M 08:45:00 11:33:00 02:48:00 =7
113 Team ‘Wade Through The Light’: Mark Wade M 08:45:00 10:59:00 02:14:00 1
114 Team ‘Wade Through The Light’: Barry Light M 08:45:00 11:33:00 02:48:00 =7
115 Team ‘Wade Through The Light’: Ronald Light M 08:45:00 12:04:00 03:19:00 =10
117 Michael Tizard M 08:45:00 11:20:00 02:35:00 5
120 Carwyn Lewis M 08:45:00 11:04:00 02:19:00 2
121 Luke Coughtrey M 08:45:00 12:04:00 03:19:00 =10
122 Mark Andrews M 08:45:00 11:19:00 02:34:00 3
124 Adam Wilson M 08:45:00 11:47:00 03:02:00 8
126 Mark Cleaver M 08:45:00 11:22:00 02:37:00 4

HALF MARATHON RESULTS – FEMALE
Black no’s Name F Start Time Time at Finish Race Time Finishing Position
101 Katherine Gilmour F 08:45:00 12:00:00 03:15:00 =5
103 Philippa Quinn F 08:45:00 12:00:00 03:15:00 =5
105 Lucie Turner F 08:45:00 11:33:00 02:48:00 =4
107 Carol Jackson F 08:45:00 12:55:00 04:10:00 8
108 Deborah Jones F 08:45:00 12:04:00 03:19:00 6
112 Jane Taylor F 08:45:00 11:19:00 02:34:00 3
116 Delia Carr F 08:45:00 11:10:00 02:25:00 1
118 Jacky Theedom F 08:45:00 12:14:00 03:29:00 =7
119 Helene Bond F 08:45:00 12:14:00 03:29:00 =7
123 Sarah Hyde F 08:45:00 11:11:00 02:26:00 2
125 Rebecca Drummond F 08:45:00 11:33:00 02:48:00 =4

NOTE: A further 2 Half Marathon runners registered but did not start.

FULL MARATHON RESULTS – MALE
Race No Name M Start Time Time at Finish Race Time Finishing Position
3 Chris Burt M 08:45:00 14:39:00 05:54:00 =14
5 Steve Jackson M 08:45:00 15:04:00 06:19:00 =15
9 Nigel Arthur M 08:45:00 14:10:00 05:25:00 =13
11 Paul Pomeroy M 08:45:00 14:39:00 05:54:00 =14
12 Roddy Cameron M 08:45:00 14:39:00 05:54:00 =14
13 David Bird M 08:45:00 13:41:00 04:56:00 8
16 Nick Hanson-Brooks M 08:45:00 15:04:00 06:19:00 =15
20 William Sawtell M 08:45:00 12:31:00 03:46:00 3
28 Stuart McLean M 08:45:00 13:27:00 04:42:00 =7
30 Steve Luke M 08:45:00 12:29:00 03:44:00 2
31 Alex Spencer M 08:45:00 13:42:00 04:57:00 =9
32 David Ratcliffe M 08:45:00 13:42:00 04:57:00 =9
33 Rod McLean M 08:45:00 13:27:00 04:42:00 =7
35 Chris Monteith M 08:45:00 13:20:00 04:35:00 5
37 Jon Crane M 08:45:00 13:44:00 04:59:00 11
39 DEK Marathon Power Rangers: Roddy Cameron M 08:45:00 14:39:00 05:54:00 =14
40 DEK Marathon Power Rangers: Nathan Gray M 08:45:00 15:55:00 07:10:00 17
41 Tim Lupton M 08:45:00 16:29:41 07:44:41 18
42 Mike Roocroft M 08:45:00 15:30:00 06:45:00 =16
43 Quentin Brocklebank M 08:45:00 13:50:00 05:05:00 12
45 Scott Parfitt M 08:45:00 12:17:00 03:32:00 1
47 Mike Luke M 08:45:00 13:42:00 04:57:00 =10
48 Mark Bennett M 08:45:00 12:43:00 03:58:00 4
50 Alan Haresnape M 08:45:00 15:30:00 06:45:00 =16
51 Mike Read M 08:45:00 13:23:00 04:38:00 =6
52 Brian Fileds M 08:45:00 13:23:00 04:38:00 =6
54 Chris Calton M 08:45:00 13:42:00 04:57:00 =10
55 Bernard Genge M 08:45:00 14:10:00 05:25:00 =13

FULL MARATHON RESULTS – FEMALE
Race No Name F Start Time Time at Finish Race Time Finishing Position
6 Morad Margoum F 08:45:00 15:04:00 06:19:00 =3
14 Jane Stedman F 08:45:00 15:04:00 06:19:00 =3
15 Zdena Best F 08:45:00 DNF DNF DNF
22 Naomi Bennett F 08:45:00 15:04:00 06:19:00 4
25 Ellen Cottom F 08:45:00 14:35:00 05:50:00 =2
36 Lou Dutch F 08:45:00 14:35:00 05:50:00 =2
38 DEK Marathon Power Rangers: Jackie Menzel F 08:45:00 DNF DNF DNF
46 Luretta Spearing F 08:45:00 16:29:41 07:44:41 6
49 Michelle Haresnape F 08:45:00 15:30:00 06:45:00 =5
53 Nicola Wilkins F 08:45:00 15:30:00 06:45:00 =5
56 Lisa Mather F 08:45:00 14:10:00 05:25:00 1

NOTE: A further 14 Full Marathon runners registered but did not start.